产品特性
Chuck Designation Size |
for Taps | Suitable Adapters Size |
Length Compensation |
D | L | Weight(kg) | ||
Comp. | Exp. | |||||||
THL125-7 | /BT40 | M3~M14 | 1 | 7 | 18 | 35 | 120 | 1.43 |
/BT50 | U1/4~U7/16 | 129 | 3.93 | |||||
Pipe Thread P1/8~P1/4 | ||||||||
THL240-20 | /BT40 | M8~M24 | 2 | 20 | 20 | 50 | 163 | 1.9 |
/BT50 | U3/8~U7/8 | 172 | 4.2 | |||||
Pipe Thread P1/8~P1/4 | ||||||||
THL340-20 | /BT40 | M16~M40 | 3 | 20 | 20 | 72 | 239 | 8.1 |
/BT50 | U5/8~U1 3/8 | 201 | ||||||
Pipe Thread P1/4~P1 1/8 |