Quick Change Tapping Chuck Home > Products > Quick Change Tapping Chuck
Product Character
Chuck Designation Size |
For Taps | Suitable Adapters Size |
Float | Length Compensation |
D | D1 | ※L MIN |
Weight(kg) | |
Comp. | Exp. | ||||||||
THLP 030-15 / Tr.16x1.5 | M3 ~ M8 | 0 | 0.25 | 15 | 15 | 23 | 25 | 133 | 0.4 |
U1/4 ~ U5/16 | |||||||||
THLP 140-20 / Tr.20x2 | M3 ~ M14 | 1 | 0.5 | 20 | 20 | 35 | 32 | 153 | 0.9 |
U1/4 ~ U7/16 | |||||||||
Pipe Tread P1/8 ~ P1/4 | |||||||||
THLP 240-20 / Tr.28x2 | M6 ~ M24 | 2 | 1 | 20 | 20 | 50 | 40 | 186 | 2.2 |
U3/8 ~ U7/8 | |||||||||
Pipe Tread P1/8 ~ P1/2 | |||||||||
THLP 340-20 / Tr.36x2 | M16 ~ M40 | 3 | 1.5 | 20 | 20 | 72 | 50 | 244 | 5.8 |
U5/8 ~ U1 3/8 | |||||||||
Pipe Tread P1/4 ~ P1 1/8 |