Quick Change Tapping Chuck Home > Products > Quick Change Tapping Chuck
Product Character
Chuck Designation Size |
for Taps | Suitable Adapters Size |
Float | D | L | Weight(kg) |
THP0 / MT1 | M3 ~ M8 | 0 | 0.25 | 23 | 59 | 0.1 |
U1/4 ~ U5/16 | ||||||
THP1 / MT2 | M3 ~ M24 | 1 | 0.5 | 32 | 65 | 0.3 |
U1/4 ~ U7/16 | ||||||
Pipe Thread P1/8 ~ P1/2 | ||||||
THP2 / MT3 | M8 ~ M24 | 2 | 1 | 50 | 91 | 1.2 |
U3/8 ~ U7/8 | ||||||
Pipe Thread P1/8 ~ P1/2 | ||||||
THP3 / MT4 | M16 ~ M40 | 3 | 1.5 | 72 | 132 | 3.3 |
U5/8 ~ U1 3/8 | ||||||
Pipe Thread P1/4 ~ P1/8 |